תיאור
מגבר Lea 702D מציג 2 ערוצים בהספק של עד 700W לערוץ ב- 4Ohm. עם אפשרות עבודה ב- 2/4/8 Ohms או שנאי קו 100V/70V25V. כולל מעגל Class D יעיל
נתונים טכניים
Audio Spec | Inputs | Analog: Balanced Inputs with user-selectable 26 dB and 34 dB input sensitivity (2CH = 2 inputs) Dante: 8 x 8 Dante at 96kHz or 48kHz, Multicast or Unicast AES 67: Configurable via the Dante Controller Software |
THD+N | 0.1% (20Hz to 20kHz) | |
Frequency Response | 20Hz to 20kHz, +/- 0.5 dB @ 4Ω, 8Ω, 70V, 100V, -2.5dB @ 20kHz at 2Ω | |
Signal to Noise Level | 105dB (20Hz to 20kHz referenced to 8Ω) | |
Crosstalk | 70dB (20Hz to 20kHz) | |
Amplifier Output Classification | Class D with Proprietary Smart Power Bridge Technology allowing bridged output functionality without sacrificing an amplifier channel | |
DSP | DSP Architecture | Analog Devices Sigma 96kHz DSP Processor with 32-bit Core with Sample Rate Converters |
Input Matrix | Routable matrix; any input to any output with primary and secondary input priority | |
Crossovers | Up to 48 dB/Octave IIR Filters (Linkwitz Riley and Butterworth) | |
Parametric EQ | 8 Band Parametric EQ per channel | |
Output Delay | 100ms per channel | |
Output Protection | DC, VHF, and AC Mains Protection, Overtemp and Current Limiter, fan fault detection | |
User Adjustable Limiting | Peak Voltage and RMS Voltage | |
Load Monitoring | Realtime Load Monitoring and Pilot Tone Detection from Internal or External Sources | |
Control, Monitoring, Network | User Interface | Web Browser User Interface, 3rd Party API control, or CLOUD control |
External I/O | External I/O In: Toggles Remote On/Off External I/O Out: Indicates Amplifier Health |
|
Operation | AC Mains | 100VAC – 240VAC +/- 15% 50Hz or 60Hz |
Power Supply | Universal Switch Mode Power Supply with Power Factor Correction | |
Physical Spec | Dimensions (L x W x H) | Product: 14.25” x 19” x 1U (362mm x 482mm x 1U) x 1U (362mm x 482mm x 1U) Shipping: 20” x 22.75” x 3.75” (508mm x 578mm x 95.25mm) |
Weight | 702D: 10lbs / 3.4kg | Shipping: 17.4lbs / 7.9kg | |
Cooling | Front to Rear Variable Fan Speed Cooling Fan Noise at idle is 50dB @ 1m Fan Noise at 50% is 57dB @1m Fan Noise at full speed is 63dB @ 1m |
לאתר העולמי של החברה – לחץ כאן
לכל מוצרי Lea באסקול – לחץ כאן
לא קיימות חוות דעת עדיין.