Description
הוא מיקרופון בגודל זעיר אשר מיועד לשימוש בתוכניות טלוויזיה, פודקאסטים והצגות. ה- DPA 4060 Kit מטפל ב- SPL של עד 134dB
נתונים טכניים
| Primary Applications | Live Sound, Studio Recording, Broadcast, ENG (Electronic News Gathering), Audio for Video, Location Sound, Corporate Presentation |
| Form Factor | Lavalier |
| Intended Sound Sources | Vocals, Acoustic Guitar, Acoustic Bass, Flute, Strings, Violin, Viola, Cello |
| Sound Field | Mono |
| Operating Principle | Pressure Operated |
| Capsule | Condenser |
| Diaphragm | 0.2″ / 5.4 mm |
| Polar Pattern | Omnidirectional |
| High-Pass Filter | Yes |
| Gain Adjustment | None |
| Windscreen | Foam (Included) |
| Frequency Range | 20 Hz to 20 kHz |
| Maximum SPL | 129 dB SPL Peak (Plug-In Power, 1% THD) 134 dB SPL Peak (Plug-In Power, 10% THD) |
| Impedance | 40 Ohms |
| Sensitivity | 20 mV/Pa at 1 Hz |
| Dynamic Range | 106 dB A-Weighted |
| Signal-to-Noise Ratio | 71 dB A-Weighted |
| Equivalent Noise Level | 35 dB ITU-R 468 |
| THD | < 1% |
| Output Connectors (Analog) | 1 x Microdot Coaxial Male (Locking, on Attached Cable) |
| Headphone Connector | None |
| Cable Length | 5.9′ / 1.8 m |
| Bus Power | None |
| Operating Voltage | 5 to 10 V (Plug-In Power) 12 to 48 V (Phantom Power) |
| Operating Current Consumption | 1.5 mA |
| Color | Black |
| Mounting | Alligator Clip, Instrument Clamp, Magnetic Mount, Surface-Mount (Included) |
| Included Case | Hard Case, Zipper Pouch |
| Included Filters | None |
| Operating Temperature | -40 to 113°F / -40 to 45°C |
| Weight | 0.26 oz / 7.5 g |
לכל מוצרי DPA באסקול – לחץ כאן
לאתר החברה העולמי – לחץ כאן







There are no reviews yet.